| Sex differences in the kinematics and neuromuscular control of landing: Biological, environmental and sociocultural factorsReview ArticlePages 747-758 Michaela R. Bruton, Nicholas O’Dwyer, Roger Adams Download Free | |||||
Neurophysiology
| Force enhancement and force depression in a modified muscle model used for muscle activation predictionOriginal Research ArticlePages 759-765 Natalia Kosterina, Ruoli Wang, Anders Eriksson, Elena M. Gutierrez-Farewik Download Free | |||||
| Spatial distribution of surface action potentials generated by individual motor units in the human biceps brachii muscleOriginal Research ArticlePages 766-777 Javier Rodriguez-Falces, Francesco Negro, Miriam Gonzalez-Izal, Dario Farina Download Free | |||||
Spine
| Investigation of trunk muscle co-contraction and its association with low back pain development during prolonged sittingOriginal Research ArticlePages 778-786 Alison Schinkel-Ivy, Brian C. Nairn, Janessa D.M. Drake Download Free | |||||
| Postural taping applied to the low back influences kinematics and EMG activity during patient transfer in physical therapists with chronic low back painOriginal Research ArticlePages 787-793 Min-Hyeok Kang, Su-Hong Choi, Jae-Seop Oh Download Free | |||||
| Viscoelastic creep induced by repetitive spine flexion and its relationship to dynamic spine stabilityOriginal Research ArticlePages 794-800 Samuel J. Howarth, David C. Kingston, Stephen H.M. Brown, Ryan B. Graham Download Free | |||||
| Kinematics and muscle activities of the lumbar spine during and after working in stooped posturesOriginal Research ArticlePages 801-806 Xinhui Zhu, Gwanseob Shin Download Free | |||||
Aging
| Effects of aging in postural strategies during a seated auto-stabilization taskOriginal Research ArticlePages 807-813 Noémie C. Duclos, Luc Maynard, Djawad Abbas, Serge Mesure Download Free | |||||
| Characteristics of balance control in older persons who fall with injury – A prospective studyOriginal Research ArticlePages 814-819 Ilan Kurz, Lars Oddsson, Itshak Melzer Download Free | |||||
Sports
| Phase-dependence of elbow muscle coactivation in front crawl swimmingOriginal Research ArticlePages 820-825 Jessy Lauer, Pedro Figueiredo, João Paulo Vilas-Boas, Ricardo J. Fernandes, Annie Hélène Rouard Download Free | |||||
| Preferred step frequency during downhill running may be determined by muscle activityOriginal Research ArticlePages 826-830 Riley C. Sheehan, Jinger S. Gottschall Download Free | |||||
Extrimities
| The highest antagonistic coactivation of the vastus intermedius muscle among quadriceps femoris muscles during isometric knee flexionOriginal Research ArticlePages 831-837 Akira Saito, Kohei Watanabe, Hiroshi Akima Download Free | |||||
| An electromyographic analysis of two handwriting grasp patternsOriginal Research ArticlePages 838-843 Pedro Henrique Tavares Queiroz de Almeida, Daniel Marinho Cezar da Cruz, Luis Alberto Magna, Iracema Serrat Vergotti Ferrigno Download Free | |||||
| Influence of the knee flexion on muscle activation and transmissibility during whole body vibrationOriginal Research ArticlePages 844-850 Núbia C.P. Avelar, Vanessa G.C. Ribeiro, Bruno Mezêncio, Sueli F. Fonseca, Rosalina Tossige-Gomes, Sidney J. da Costa, Leszek Szmuchrowski, Fernando Gripp, Cândido C. Coimbra, Ana Cristina R. Lacerda Download Free | |||||
Gait and Posture
| Effect of a change in step direction from a forward to a lateral target in response to a sensory perturbationOriginal Research ArticlePages 851-857 Hyeong-Dong Kim, Denis Brunt Download Free | |||||
| Gluteus medius: An intramuscular EMG investigation of anterior, middle and posterior segments during gaitOriginal Research ArticlePages 858-864 Adam I. Semciw, Tania Pizzari, George S. Murley, Rodney A. Green Download Free | |||||
Ergonomics
| Maximality of shoulder external rotation effort in patients presenting with work related injury: The clinical applicability of the DEC parameterOriginal Research ArticlePages 865-871 Joaquim Chaler, Eduard Pujol, Carme Unyó, Salvador Quintana, Bertram Müller, Roser Garreta, Casimiro Javierre, Zeevi Dvir Download Free | |||||
Alternative Medicine
| Acute exposure to microgravity does not influence the H-reflex with or without whole body vibration and does not cause vibration-specific changes in muscular activityOriginal Research ArticlePages 872-878 Andreas Kramer, Albert Gollhofer, Ramona Ritzmann Download Free | |||||
Techniques
| Assessment of intramuscular activation patterns using ultrasound M-mode strainOriginal Research ArticlePages 879-885 F. Lindberg, F. Öhberg, L.Å. Brodin, C. Grönlund Download Free | |||||
| Intra- and interday reliability of voluntary and electrically stimulated isometric contractions of the quadriceps femorisOriginal Research ArticlePages 886-891 S.D. Blacker, J.L. Fallowfield, M.E.T. Willems Download Free | |||||
| Redundancy or heterogeneity in the electric activity of the biceps brachii muscle? Added value of PCA-processed multi-channel EMG muscle activation estimates in a parallel-fibered muscleOriginal Research ArticlePages 892-898 Didier Staudenmann, Dick F. Stegeman, Jaap H. van Dieën Download Free | |||||
| Criterion validity and between-day reliability of an inertial-sensor-based trunk postural stability test during unstable sittingOriginal Research ArticlePages 899-907 Christian Larivière, Hakim Mecheri, Ali Shahvarpour, Denis Gagnon, Aboulfazl Shirazi-Adl Download Free | |||||
| Testing of instantaneity hypothesis for blind source separation of extensor indicis and extensor digiti minimi surface electromyogramsOriginal Research ArticlePages 908-915 M. Léouffre, F. Quaine, C. Servière Download Free | |||||
| Knee angle-specific MVIC for triceps surae EMG signal normalization in weight and non weight-bearing conditionsOriginal Research ArticlePages 916-923 Kim Hébert-Losier, Hans-Christer Holmberg Download Free | |||||
| Tri-axial accelerometer analysis techniques for evaluating functional use of the extremitiesOriginal Research ArticlePages 924-929 Wendy J. Hurd, Melissa M. Morrow, Kenton R. Kaufman Download Free | |||||
| KeR-EGI, a new index of gait quantification based on electromyographyOriginal Research ArticlePages 930-937 Kristell Bervet, Manon Bessette, Lucille Godet, Armel Crétual Download Free | |||||
Clinical Applications
| Arm-plane representation of shoulder compensation during pointing movements in patients with strokeOriginal Research ArticlePages 938-947 Tal Merdler, Dario G. Liebermann, Mindy F. Levin, Sigal Berman Download Free | |||||
| Sitting movement in elderly subjects with and without Parkinson’s disease: A biomechanical studyOriginal Research ArticlePages 948-957 Valdeci Carlos Dionisio, Mônica de Biagi Curtarelli, Luciane Aparecida Pascucci Sande de Souza Download Free | |||||
| Parkinson’s disease and sex-related differences in electromyography during daily lifeOriginal Research ArticlePages 958-965 Kaitlyn P. Roland, Gareth R. Jones, Jennifer M. Jakobi Download Free | |||||
| Impact of the method of exposure in total hip arthroplasty on the variability of gait in the first 6 months of the postoperative periodOriginal Research ArticlePages 966-976 Gergely Holnapy, Árpád Illyés, Rita M. Kiss Download free | |||||
| Neuromuscular electrical stimulation attenuates thigh skeletal muscles atrophy but not trunk muscles after spinal cord injuryOriginal Research ArticlePages 977-984 Ashraf S. Gorgey, David R. Dolbow, David X. Cifu, David R. Gater Download Free | |||||
| Deep abdominal muscle activity following supratentorial strokeOriginal Research ArticlePages 985-990 J.F. Marsden, A. Hough, G. Shum, S. Shaw, J.A. Freeman Download Free | |||||
Letter to the Editor
| Identification of contraction onset during explosive contractions. Response to Thompson et al. “Consistency of rapid muscle force characteristics: Influence of muscle contraction onset detection methodology” [J Electromyogr Kinesiol 2012;22(6):893–900]Pages 991-994 Neale A. Tillin, Matthew T.G. Pain, Jonathan P. Folland Download free | |||||
No hay comentarios:
Publicar un comentario